Grez-Doiceau
2.590.000 €
Fontaine Cabouche 17
Property details
| Land surface | 5.968 m² |
| Living space | 430 m² |
| Year of construction | 2015 |
| Surface area bedroom 1 | 40 m² |
| Surface area bedroom 2 | 28 m² |
| Surface area bedroom 3 | 28 m² |
| Surface area bedroom 4 | 28 m² |
| Number of bathrooms | 4 |
| Workspace | yes |
| Open fire | yes |
| Cellars | yes |
| Garage | yes |
| Solar panels | yes |
| EPB | |
| EPB - Unique code | 20160111501780 |
| EPB - E Spec | 121 kWh/m².an |
| EPB - E total | 54.099 kWh/an |