Meux
Ange du Paradis 15
Property details
| Land surface | 922 m² |
| Living space | 200 m² |
| Year of construction | 2016 |
| Number of bedrooms | 4 |
| Surface area bedroom 1 | 13 m² |
| Surface area bedroom 2 | 12 m² |
| Surface area bedroom 3 | 8 m² |
| Surface area bedroom 4 | 10 m² |
| Number of bathrooms | 2 |
| Number of toilets | 2 |
| Workspace | yes |
| Attic | yes |
| Garage | yes |
| Orientation | north-west |
| Type of heating | underfloor heating partially |
| Type of window frames | vinyl |
| Solar panels | yes |
| Rainwater tank | yes |
| Sewer connection | yes |
| Septic tank | yes |
| Wastewater treatment | yes |
| Net cadastral income | 1.486 € |
| EPB | |
| EPB - Unique code | 20230419045229 |
| EPB - E Spec | 79 kWh/m².an |
| EPB - E total | 21.663 kWh/an |
| Availability | à l'acte |